<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BurnedBrain &#187; Actionscript Code</title>
	<atom:link href="http://blog.burnedbrain.com/category/actionscript-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.burnedbrain.com</link>
	<description>a user experience blog by Simone Simola</description>
	<lastBuildDate>Fri, 29 Oct 2010 18:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>MashUp</title>
		<link>http://blog.burnedbrain.com/2009/03/05/mashup/</link>
		<comments>http://blog.burnedbrain.com/2009/03/05/mashup/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 23:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Actionscript Code]]></category>
		<category><![CDATA[agency.com]]></category>
		<category><![CDATA[BurnedBrain]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Simone Simola]]></category>
		<category><![CDATA[www.burnedbrain.com]]></category>

		<guid isPermaLink="false">http://blog.burnedbrain.com/?p=183</guid>
		<description><![CDATA[This is a customization tool. You can build your mash up and save it as jpg picture. 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_MashUp_595309980"
			class="flashmovie"
			width="426"
			height="700">
	<param name="movie" value="http://www.burnedbrain.com/actionscript3/MashUp/MashUp.swf" />
	<param name="menu" value="false" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.burnedbrain.com/actionscript3/MashUp/MashUp.swf"
			name="fm_MashUp_595309980"
			width="426"
			height="700">
		<param name="menu" value="false" />
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Download Source Namasté]]></description>
			<content:encoded><![CDATA[<p>This is a customization tool. You can build your mash up and save it as jpg picture.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_MashUp_319199179"
			class="flashmovie"
			width="426"
			height="700">
	<param name="movie" value="http://www.burnedbrain.com/actionscript3/MashUp/MashUp.swf" />
	<param name="menu" value="false" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.burnedbrain.com/actionscript3/MashUp/MashUp.swf"
			name="fm_MashUp_319199179"
			width="426"
			height="700">
		<param name="menu" value="false" />
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p><a href="http://www.burnedbrain.com/actionscript3/MashUp/MashUp.zip"><strong>Download Source</strong></a></p>
<p><em>Namasté</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.burnedbrain.com/2009/03/05/mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented 3D FlarToolkit and Papervision3D</title>
		<link>http://blog.burnedbrain.com/2009/02/23/augmented-3d-flartoolkit-and-papervision3d/</link>
		<comments>http://blog.burnedbrain.com/2009/02/23/augmented-3d-flartoolkit-and-papervision3d/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 23:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Actionscript Code]]></category>
		<category><![CDATA[agency.com]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[BurnedBrain]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Papervision3D]]></category>
		<category><![CDATA[Simone Simola]]></category>
		<category><![CDATA[www.burnedbrain.com]]></category>

		<guid isPermaLink="false">http://blog.burnedbrain.com/?p=174</guid>
		<description><![CDATA[An example of Flash Augmented Reality with Papervision3D. I got FlarToolkit from the Saqoosha&#8217;s Japanese blog and after a sleepless night, finally i did it! I used Syncro SVN Client to get all the FlarToolkit trunk and the updated Papervision3D trunk. To test my demonstration you must download and print this pdf file. 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_FlarToolkit_1683729897"
			class="flashmovie"
			width="400"
			height="300">
	<param name="movie" value="http://www.burnedbrain.com/actionscript3/FlarToolkit/FlarToolkit.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.burnedbrain.com/actionscript3/FlarToolkit/FlarToolkit.swf"
			name="fm_FlarToolkit_1683729897"
			width="400"
			height="300">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>]]></description>
			<content:encoded><![CDATA[<p>An example of <strong>Flash Augmented Reality</strong> with <strong><a href="http://code.google.com/p/papervision3d/downloads/list" target="_blank"><strong>Papervision3D</strong></a></strong>.<br />
I got FlarToolkit from the <a href="http://www.libspark.org/wiki/saqoosha/FLARToolKit/en" target="_blank"><strong>Saqoosha&#8217;s Japanese blog</strong></a> and after a sleepless night, finally i did it!</p>
<p>I used Syncro SVN Client to get all the FlarToolkit trunk and the updated Papervision3D trunk.</p>
<p>To test my demonstration you must <a href="http://www.burnedbrain.com/actionscript3/FlarToolkit/marker.pdf" target="_blank"><strong>download</strong></a> and print this pdf file.<a href="http://www.burnedbrain.com/actionscript3/FlarToolkit/marker.pdf" class="tt-flickr tt-flickr-Medium" title="Augmented 3D FlarToolkit and Papervision3D Marker"><img class="alignnone" src="http://farm4.static.flickr.com/3559/3301940434_e1c8b0abba.jpg" alt="Augmented 3D FlarToolkit and Papervision3D Marker" width="271" height="316" /></a> </p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_FlarToolkit_678264981"
			class="flashmovie"
			width="640"
			height="480">
	<param name="movie" value="http://www.burnedbrain.com/actionscript3/FlarToolkit/FlarToolkit.swf" />
	<param name="menu" value="false" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.burnedbrain.com/actionscript3/FlarToolkit/FlarToolkit.swf"
			name="fm_FlarToolkit_678264981"
			width="640"
			height="480">
		<param name="menu" value="false" />
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p><a href="http://www.burnedbrain.com/actionscript3/FlarToolkit/FlarToolkit.zip"><strong>Download Source</strong></a></p>
<p><em>Namasté</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.burnedbrain.com/2009/02/23/augmented-3d-flartoolkit-and-papervision3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Slice</title>
		<link>http://blog.burnedbrain.com/2009/02/20/picture-slice/</link>
		<comments>http://blog.burnedbrain.com/2009/02/20/picture-slice/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 23:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Actionscript Code]]></category>
		<category><![CDATA[agency.com]]></category>
		<category><![CDATA[BurnedBrain]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Simone Simola]]></category>
		<category><![CDATA[www.burnedbrain.com]]></category>

		<guid isPermaLink="false">http://blog.burnedbrain.com/?p=170</guid>
		<description><![CDATA[An Actionscript 3 example of picture slicing. 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_PictureSlice_1776050213"
			class="flashmovie"
			width="426"
			height="426">
	<param name="movie" value="http://www.burnedbrain.com/actionscript3/PictureSlice/PictureSlice.swf" />
	<param name="menu" value="false" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.burnedbrain.com/actionscript3/PictureSlice/PictureSlice.swf"
			name="fm_PictureSlice_1776050213"
			width="426"
			height="426">
		<param name="menu" value="false" />
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Download Source Namasté]]></description>
			<content:encoded><![CDATA[<p>An Actionscript 3 example of picture slicing.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_PictureSlice_773823539"
			class="flashmovie"
			width="426"
			height="426">
	<param name="movie" value="http://www.burnedbrain.com/actionscript3/PictureSlice/PictureSlice.swf" />
	<param name="menu" value="false" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.burnedbrain.com/actionscript3/PictureSlice/PictureSlice.swf"
			name="fm_PictureSlice_773823539"
			width="426"
			height="426">
		<param name="menu" value="false" />
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p><a href="http://www.burnedbrain.com/actionscript3/PictureSlice/PictureSlice.zip"><strong>Download Source</strong></a></p>
<p><em>Namasté</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.burnedbrain.com/2009/02/20/picture-slice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

